[ad_1]
The third spherical of the 2024 MotoGP World Championship brings the Grnad Prix subject to their one and solely race within the Americas for this yr, as Joe Martin leads the riders’ standings to the Circuit of the Americas in Austin, Texas.
Overview
Friday Follow – Martin breaks lap report to prime Friday as Vinales backs up Portugal velocity
Schedule – All of the occasions it’s good to sustain with the monitor motion in Texas
2023 – Francesco Bagnaia crashes out at hand victory to Alex Rins; Luca Marini, Fabio Quartararo full the rostrum
It was a formidable first day of MotoGP within the US for Pedro Acosta, who starred in each Friday apply classes for MotoGP on the 2024 Grand Prix of the Americas, but it surely was Jorge Martin who topped the occasions on the finish of the day.
Acosta spent a few stints on the prime of the occasions in FP1 on Friday morning, earlier than ending it in third place. By the tip of day one, Acosta was the one KTM rider within the prime 10 in fifth place, having adopted Francesco Bagnaia on the reigning champion’s finest lap on the finish of Follow.
Bagnaia had been outdoors of the highest 10 after his first time assault run in Follow, however went third along with his ultimate run. He was then displaced to fourth when Marc Marquez took the third spot from Bagnaia along with his personal ultimate lap.
However the day was taken by Jorge Martin, who solely wanted one time assault to beat Bagnaia’s pole report from 2023 by nearly half-a-second. Maverick Vinales ran Martin the closest, ending 0.076 seconds behind the #89 on Friday afternoon.
Whereas Acosta rounded out the highest 5, Aleix Espargaro was sixth for Aprilia, forward of Franco Morbidelli who made Q2 for the primary time since becoming a member of Pramac Ducati for the 2024 season.
Enea Bastianini was eighth, forward of the VR46 Ducati duo: Fabio Di Giannantonio in ninth, then Marco Bezzecchi in tenth.
Acosta’s velocity was unmatchable by the remainder of the KTM riders. Brad Binder completed Follow in 14th, forward of Augusto Fernandez in fifteenth, and Jack Miller in sixteenth. Solely the six Japanese bikes – Yamahas main Hondas – had been behind the non-Acosta RC16s.
Full MotoGP outcomes from FP1 and Follow in Austin are under.
2024 MotoGP Grand Prix of the Americas | PR Outcomes
2024 MotoGP Grand Prix of the Americas | Circuit of the Americas | PR Outcomes | Rd 3/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Staff | MotoGP Bike | Timing |
1 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 2:01.397 |
2 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 2:01.473 |
3 | Marc Marquez | ITA | Gresini Racing | Ducati GP23 | 2:01.806 |
4 | Francesco Bagnaia | ITA | Ducati Lenovo Staff | Ducati GP24 | 2:01.808 |
5 | Pedro Acosta | ESP | Pink Bull GasGas Tech3 | KTM RC16 | 2:01.966 |
6 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 2:02.024 |
7 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 2:02.103 |
8 | Enea Bastianini | ITA | Ducati Lenovo Staff | Ducati GP24 | 2:02.144 |
9 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 2:02.244 |
10 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 2:02.358 |
11 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 2:02.466 |
12 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 2:02.476 |
13 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 2:02.493 |
14 | Brad Binder | RSA | Pink Bull KTM Manufacturing unit Racing | KTM RC16 | 2:02.551 |
15 | Augusto Fernandez | ESP | Pink Bull GasGas Tech3 | KTM RC16 | 2:02.553 |
16 | Jack Miller | AUS | Pink Bull KTM Manufacturing unit Racing | KTM RC16 | 2:02.802 |
17 | Fabio Quartararo | FRA | Monster Power Yamaha | Yamaha YZR-M1 | 2:02.839 |
18 | Alex Rins | ESP | Monster Power Yamaha | Yamaha YZR-M1 | 2:02.875 |
19 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 2:03.144 |
20 | Joan Mir | ESP | Repsol Honda Staff | Honda RC213V | 2:03.444 |
21 | Luca Marini | ITA | Repsol Honda Staff | Honda RC213V | 2:03.521 |
22 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 2:03.984 |
2024 MotoGP Grand Prix of the Americas | FP1 Outcomes
2024 MotoGP Grand Prix of the Americas | Circuit of the Americas | FP1 Outcomes | Rd 3/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Staff | MotoGP Bike | Timing |
1 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 2:03.294 |
2 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 2:03.443 |
3 | Pedro Acosta | ESP | Pink Bull GasGas Tech3 | KTM RC16 | 2:03.606 |
4 | Enea Bastianini | ITA | Ducati Lenovo Staff | Ducati GP24 | 2:03.700 |
5 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 2:03.812 |
6 | Brad Binder | RSA | Pink Bull KTM Manufacturing unit Racing | KTM RC16 | 2:03.865 |
7 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 2:03.904 |
8 | Marc Marquez | ITA | Gresini Racing | Ducati GP23 | 2:04.003 |
9 | Jack Miller | AUS | Pink Bull KTM Manufacturing unit Racing | KTM RC16 | 2:04.210 |
10 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 2:04.226 |
11 | Francesco Bagnaia | ITA | Ducati Lenovo Staff | Ducati GP24 | 2:04.242 |
12 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 2:04.272 |
13 | Alex Rins | ESP | Monster Power Yamaha | Yamaha YZR-M1 | 2:04.305 |
14 | Fabio Quartararo | FRA | Monster Power Yamaha | Yamaha YZR-M1 | 2:04.311 |
15 | Luca Marini | ITA | Repsol Honda Staff | Honda RC213V | 2:04.402 |
16 | Joan Mir | ESP | Repsol Honda Staff | Honda RC213V | 2:04.435 |
17 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 2:04.514 |
18 | Augusto Fernandez | ESP | Pink Bull GasGas Tech3 | KTM RC16 | 2:04.559 |
19 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 2:04.813 |
20 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 2:04.857 |
21 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 2:05.345 |
22 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 2:05.372 |
The 2024 MotoGP Grand Prix of the Americas would be the solely race of the championship to happen west of Europe this yr, and comes solely a few weeks after the announcement of the acquisition of Dorna Sports activities by American media firm Liberty Media.
Jorge Martin leads the Riders’ Championship by 18 factors coming into this weekend’s Americas GP following his dominant lights-to-flag victory within the Portuguese Grand Prix.
The complete on-track session schedule for this weekend’s race is under. Instances are proven in BST.
2024 MotoGP Grand Prix of the Americas Instances
2024 MotoGP Grand Prix of the Americas | Schedule | ||
---|---|---|
Session | Class | Time |
FP | Moto3 | 15:00-15:35 |
FP | Moto2 | 15:50-16:30 |
FP1 | MotoGP | 16:45-17:30 |
P1 | Moto3 | 19:15-19:50 |
P1 | Moto2 | 20:05-20:45 |
PR | MotoGP | 21:00-22:00 |
P2 | Moto3 | 14:40-15:10 |
P2 | Moto2 | 15:25-15:55 |
FP2 | MotoGP | 16:10-16:40 |
Q1 | MotoGP | 16:50-17:05 |
Q2 | MotoGP | 17:15-17:30 |
Q1 | Moto3 | 18:50-19:05 |
Q2 | Moto3 | 19:15-19:30 |
Q1 | Moto2 | 19:45-20:00 |
Q2 | Moto2 | 20:10-20:25 |
Dash | MotoGP | 21:00 (10L) |
WUP | MotoGP | 15:40-15:50 |
GP | Moto3 | 17:00 (14L) |
GP | Moto2 | 18:15 (16L) |
GP | MotoGP | 20:00 (20L) |
The 2023 MotoGP Grand Prix of the Americas was probably the most notable of the season, even when the precise race was pretty unfold out. Luca Marini handed Fabio Quartararo late on for P2 and his first MotoGP podium, Quartararo wrangled a prime three end from his YZR-M1, and Alex Rins took Honda‘s solely win of the 2023 season after Francesco Bagnaia crashed out of the lead.
2023 MotoGP Grand Prix of the Americas | Circuit of the Americas | Grand Prix Outcomes
2023 MotoGP Grand Prix of the Americas | Circuit of the Americas | Grand Prix Outcomes | Spherical 3 / 21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Staff | MotoGP Bike | Timing |
1 | Alex Rins | ESP | LCR Honda Castrol | Honda RC213V | WIN |
2 | Luca Marini | ITA | Mooney VR46 Racing Staff | Ducati GP22 | 3.498 |
2 | Fabio Quartararo | FRA | Monster Power Yamaha | Yamaha YZR-M1 | 4.936 |
4 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 8.318 |
5 | Miguel Oliveira | POR | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 9.989 |
6 | Marco Bezzecchi | ITA | Mooney VR46 Racing Staff | Ducati GP22 | 12.049 |
7 | Johann Zarco | FRA | Prima Pramac Racing | Ducati GP23 | 12.242 |
8 | Franco Morbidelli | ITA | Monster Power Yamaha | Yamaha YZR-M1 | 20.399 |
9 | Fabio Di Giannantonio | ITA | Gresini Racing | Ducati GP22 | 27.981 |
10 | Augusto Fernandez | ESP | GasGas Tech 3 Manufacturing unit Racing | KTM RC16 | 28.217 |
11 | Michele Pirro | ITA | Ducati Lenovo Staff | Ducati GP23 | 32.370 |
12 | Jonas Folger | GER | GasGas Tech 3 Manufacturing unit Racing | KTM RC16 | 1:08.065 |
15 | Brad Binder | RSA | Pink Bull KTM Manufacturing unit Racing | KTM RC16 | 1:23.012 |
DNF | Francesco Bagnaia | ITA | Ducati Lenovo Staff | Ducati GP23 | DNF |
DNF | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP23 | DNF |
DNF | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | DNF |
DNF | Jack Miller | AUS | Pink Bull KTM Manufacturing unit Racing | KTM RC16 | DNF |
DNF | Joan Mir | ESP | Repsol Honda Staff | Honda RC213V | DNF |
DNF | Takaaki Nakagami | JAP | LCR Honda Idemitsu | Honda RC213V | DNF |
DNF | Raul Fernandez | ESP | CryptoData RNF Racing Aprilia | Aprilia RS-GP | DNF |
DNF | Stefan Bradl | GER | Repsol Honda Staff | Honda RC213V | DNF |
DNF | Alex Marquez | ESP | Gresini Racing | Ducati GP22 | DNF |
2023 MotoGP Grand Prix of the Americas | Circuit of the Americas | Dash Outcomes
2023 MotoGP Grand Prix of the Americas | Circuit of the Americas | Dash Outcomes | Spherical 3 / 21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Staff | MotoGP Bike | Timing |
1 | Francesco Bagnaia | ITA | Ducati Lenovo Staff | Ducati GP23 | WIN |
2 | Alex Rins | ESP | LCR Honda Castrol | Honda RC213V | 2.545 |
3 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP23 | 4.706 |
4 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 5.052 |
5 | Brad Binder | RSA | Pink Bull KTM Manufacturing unit Racing | KTM RC16 | 8.175 |
6 | Marco Bezzecchi | ITA | Mooney VR46 Racing Staff | Ducati GP22 | 8.877 |
7 | Luca Marini | ITA | Mooney VR46 Racing Staff | Ducati GP22 | 9.453 |
8 | Miguel Oliveira | POR | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 10.768 |
9 | Jack Miller | AUS | Pink Bull KTM Manufacturing unit Racing | KTM RC16 | 12.448 |
10 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 12.739 |
11 | Johann Zarco | FRA | Prima Pramac Racing | Ducati GP23 | 14.251 |
12 | Joan Mir | ESP | Repsol Honda Staff | Honda RC213V | 14.988 |
13 | Takaaki Nakagami | JAP | LCR Honda Idemitsu | Honda RC213V | 15.592 |
14 | Franco Morbidelli | ITA | Monster Power Yamaha | Yamaha YZR-M1 | 16.534 |
15 | Raul Fernandez | ESP | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 19.290 |
16 | Augusto Fernandez | ESP | GasGas Tech 3 Manufacturing unit Racing | KTM RC16 | 23.128 |
17 | Fabio Di Giannantonio | ITA | Gresini Racing | Ducati GP22 | 25.626 |
18 | Stefan Bradl | GER | Repsol Honda Staff | Honda RC213V | 25.787 |
19 | Fabio Quartararo | FRA | Monster Power Yamaha | Yamaha YZR-M1 | 27.169 |
20 | Jonas Folger | GER | GasGas Tech 3 Manufacturing unit Racing | KTM RC16 | 46.973 |
DNF | Alex Marquez | ESP | Gresini Racing | Ducati GP22 | DNF |
DNF | Michele Pirro | ITA | Ducati Lenovo Staff | Ducati GP23 | DNF |
2023 MotoGP Grand Prix of the Americas | Circuit of the Americas | Qualifying Outcomes
2023 Grand Prix of the Americas | Circuit of the Americas | Qualifying Outcomes | Spherical 3 / 21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Staff | MotoGP Bike | Timing |
1 | Francesco Bagnaia | ITA | Ducati Lenovo Staff | Ducati GP23 | 2:01.892 |
2 | Alex Rins | ESP | LCR Honda Castrol | Honda RC213V | 2:02.052 |
3 | Luca Marini | ITA | Mooney VR46 Racing Staff | Ducati GP22 | 2:02.181 |
4 | Alex Marquez | ESP | Gresini Racing | Ducati GP22 | 2:02.242 |
5 | Marco Bezzecchi | ITA | Mooney VR46 Racing Staff | Ducati GP22 | 2:02.268 |
6 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 2:02.539 |
7 | Fabio Quartararo | FRA | Monster Power Yamaha | Yamaha YZR-M1 | 2:02.749 |
8 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 2:02.882 |
9 | Johann Zarco | FRA | Prima Pramac Racing | Ducati GP23 | 2:03.062 |
10 | Jack Miller | AUS | Pink Bull KTM Manufacturing unit Racing | KTM RC16 | 2:03.084 |
11 | Brad Binder | RSA | Pink Bull KTM Manufacturing unit Racing | KTM RC16 | 2:03.107 |
12 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP23 | 2:03.292 |
13 | Joan Mir | ESP | Repsol Honda Staff | Honda RC213V | 2:02.743 |
14 | Franco Morbidelli | ITA | Monster Power Yamaha | Yamaha YZR-M1 | 2:02.950 |
15 | Miguel Oliveira | POR | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 2:03.065 |
16 | Fabio Di Giannantonio | ITA | Gresini Racing | Ducati GP22 | 2:03.350 |
17 | Takaaki Nakagami | JAP | LCR Honda Idemitsu | Honda RC213V | 2:03.403 |
18 | Michele Pirro | ITA | Ducati Lenovo Staff | Ducati GP23 | 2:03.452 |
19 | Raul Fernandez | ESP | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 2:03.527 |
20 | Augusto Fernandez | ESP | GasGas Tech 3 Manufacturing unit Racing | KTM RC16 | 2:03.798 |
21 | Stefan Bradl | GER | Repsol Honda Staff | Honda RC213V | 2:03.907 |
22 | Jonas Folger | GER | GasGas Tech 3 Manufacturing unit Racing | KTM RC16 | 2:07.597 |
Discover all the most recent MotoGP information on Visordown.
[ad_2]